M510T Men's Tall Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket; 2" longer than the M510
- Button-down collar; Two-button adjustable cuffs
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 38.5 | ||
Body Width | 26 | ||
Body Length | 35 |
M980 Adult Quarter-Zip Fleece Pullover
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 |
Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
M510W Ladies' Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.75 |
Body Width | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 |
Body Length | 26 | 27 | 28 | 29 | 30.5 |
M990 Men's Full-Zip Fleece
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 39.5 | 40 | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | |||
Body Width | 35 | 37 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
M990W Ladies' Full-Zip Fleece
- 100% spun soft polyester fleece, non-pill finish on surface
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 31.25 | 24 | 25 | 26 | 27 | 28.5 | |
Sleeve Length | 31.75 | 32.25 | 33 | 33.75 | 34.25 | ||
Body Width | 18.5 | 19.75 | 21 | 22.5 | 25 | 28 | |
Body Length | 24 | 25 | 26 | 27 | 28.5 |
M990Y Youth Full-Zip Fleece
100% spun soft polyester fleece with non-pill surface finish; Dyed-to-match zippers and zipper pull; Bottom hem with drawcord and toggles; Front-zip pockets; Front yoke; Non-roll elastic cuffs;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 21.75 | 23.25 | 24.75 | 26.25 |
Sleeve Length | 26.5 | 29 | 31 | 32.5 |
Body Width | 17 | 18.5 | 20 | 21.5 |
M500 Men's Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Full back yoke and back pleat
- Two-button adjustable cuffs and left-chest pocket
- Button-down collar
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 36 | 36.5 | null | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Sleeve Length | 39 | 39 | 32.25 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 33.5 | 35.5 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 36 | 36.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
M500S Men's Easy Blend™ Short-Sleeve Twill Shirt with Stain-Release
55% cotton, 45% polyester with stain-release; Extra stitching at seams and buttons; Flat-felled seam finishing; Wrinkle-Resistant; Short-sleeves; Full back yoke and back pleat; Button-down collar and left-chest pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | |
Sleeve Length | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 28.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
M500SW Ladies' Easy Blend™ Short-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester twill with stain-release
- Wrinkle-resistant
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Signature horn-style buttons with Harriton logo
- Front and back darts for feminine shaping
- Spread collar; hemmed short-sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 15.25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
Sleeve Length | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 |
Body Length | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
M500W Ladies' Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | null | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 24.75 | 25.75 |
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
M550 Men's Long-Sleeve Denim Shirt
100% cotton denim; Inside, flat-felled seams; Khaki double-needle topstitching; Left-chest pocket and signature twill tape at neck; Fully constructed front placket with button-down collar; Signature horn-style buttons with Harriton logo; Buttons use contrast thread;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 | ||
Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 38.5 | ||
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | ||
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
M550S Men's Short-Sleeve Denim Shirt
- 100% cotton denim
- Inside, flat-felled seams and signature twill tape at neck
- Khaki double-needle topstitching
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo
- Contrast thread used for buttons
- Short-sleeves, button-down collar and left-chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
M550W Ladies' Long-Sleeve Denim Shirt
- 100% cotton denim
- Inside, flat-felled seams & Khaki double-needle topstitching
- Signature twill tape at neck
- Fully constructed front placket with spread collar
- Long-sleeves
- Signature horn-style buttons with Harriton logo
- Contrast thread used for buttons
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30.5 | |
Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.75 | |
Body Width | 19.5 | 20.5 | 22 | 24 | 27 | |
Body Length | 24 | 25 | 26 | 27 | 28.5 |
EB910 Ripstop Backpack
This backpack is designed for any day hike or urban adventure. It has a hydration port and tube keeper on the shoulder strap as well as a padded laptop sleeve.
- Rugged 600D ripstop polyester with PU coating
- Bottom is 600D woven polyester fabric with PU coating
- Sternum chest strap with integrated whistle
- Quick-release buckles
- Multiple pockets for easy organization
- Side compressions straps with Hypalon anchors for load stability
- Adjustable padded shoulder straps
- Air mesh back panel
- Contrast Eddie Bauer logo on front patch and shoulder strap
- Laptop sleeve dimensions: 11"h x 11"w x 1"d
- Dimensions: 18.5"h x 10.5"w x 7.5"d; Approx. 1,457 cubic inches
- Capacity: 1,281 cu. in./21L
- Weight: 1.4 lbs./0.63 kg
Size Chart
Size | ONE SIZE |
---|---|
Length | |
Depth | |
Height |
M560 Men's Barbados Textured Camp Shirt
- 70% rayon, 30% polyester
- Short-sleeve camp shirt with special shadow weave
- Full-button front
- Sand washed for softness
- Synthetic coconut shell buttons
- Left-chest pocket and side vents
- Replacement buttons
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 37.5 | 38.5 | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
Sleeve Length | 23.5 | 24 | 17.25 | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 34 | 36 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
M560W Ladies' Barbados Textured Camp Shirt
- 70% rayon, 30% polyester
- Short-sleeve camp shirt with special shadow weave
- Full-button front
- Sand washed for softness
- Synthetic coconut shell buttons
- Front and back contour darts
- Point collar
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 14.625 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 19.75 |
Body Width | 18 | 19.25 | 20.5 | 21.75 | 23.5 | 26.25 | 29 |
Body Length | 25 | 25 | 26 | 27 | 28 | 29.5 | 32 |
M570 Men's Bahama Cord Camp Shirt
- 66% rayon, 34% polyester pieced bedford cord
- Full-button front
- Synthetic coconut shell buttons
- Replacement buttons
- Self-fabric collar
- Left-chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 18.5 | 19.75 | 21 | 21.5 | 225 | 22.5 | 23 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
M570W Ladies' Bahama Cord Camp Shirt
- 66% rayon, 34% polyester pieced bedford cord
- Full-button front
- Synthetic coconut shell buttons
- Replacement buttons
- Self-fabric collar
- Feminine fit
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29.5 |
Sleeve Length | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Body Width | 19.25 | 20.5 | 21.75 | 23.5 | 26.25 |
M575 Men's Two-Tone Camp Shirt
- 66% rayon, 34% polyester bedford cord
- Full-button front
- Dyed-to-match buttons
- Replacement buttons
- Self-fabric collar
- Contrast panels
- Sand wash finish
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
M600 Men's Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care with extra stitching at seams and buttons
- Two-button adjustable cuffs
- Flat-felled seam finishing
- Button-down collar and pearlized buttons with Harriton logo
- Full back yoke and back pleat
- Left-chest pocket
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 36 | 37 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
Sleeve Length | 38.75 | 39 | 32.5 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 34 | 36 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
M600S Men's Short-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Button-down collar and pearlized buttons with Harriton logo
- Short-sleeves
- Left-chest pocket, full back yoke and back pleat
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
M600W Ladies' Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Pearlized buttons with Harriton logo
- Spread collar, darts and princess seams
- Two-button adjustable cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 33.25 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.75 | 34.25 | 34.75 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 | 30.75 |
Body Length | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29 | 30.75 |
M415 Men's Pilbloc™ V-Neck Sweater Vest
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 22 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 33 | 33.5 | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 |
M415W Ladies' Pilbloc™ V-Neck Sweater Vest
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
M420 Men's Pilbloc™ V-Neck Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 40.5 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 33 | 33.5 | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 |