JA8830 Adult Sport Lace Hooded Sweatshirt
- 10 oz., 80% ringspun cotton, 20% polyester
- Jersey-lined three-piece hood
- Split front placket with six sewn eyelets
- Thick flat White drawcord with Grey ticking
- Sport shoulder panel
- Front pouch pocket; Custom colored laces - JA8831
- Spandex blend ribbed cuffs, waistband and side gusset panels
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Body Width | 33 | 35 | 36 | 37 | 38 | |||
Body Length | 19 | 21 | 22.5 | 24 | 25.5 | |||
Sleeve Length | 26 | 28 | 29.5 | 31 | 32.5 |
JA8871 Adult Triblend Pullover Fleece Hooded Sweatshirt
- 7.5 oz., 55% cotton, 39% polyester, 6% rayon
- Off White flat drawcord
- Front pouch pocket
- Coverstitching throughout
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 25 | 26.5 | 28 | 29.5 | 30.5 | 31.5 |
Bod Width | 17.5 | 19 | 20.5 | 22 | 24 | 25.75 | 27.5 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
JA8219 Youth Game Day Jersey
- 6.5 oz., 100% cotton jersey
- Garment enzyme-washed
- Oversized cut
- Front and back yoke
- Rounded bottom waist hem
- Charcoal Heather is 60% cotton, 40% polyester; Oxford is 92% cotton, 8% polyester; Glitter fabric is 5.0 oz and 95% cotton, 5% lurex
Size Chart
Size | S | M | L |
---|---|---|---|
Sleeve Length | 25.5 | 26.5 | 27.5 |
Body Width | 16 | 17 | 18 |
Body Length | 21 | 22 | 23 |
JA8860 Ladies' Glitter French Terry Hooded Sweatshirt
- 8 oz., 55% cotton, 25% lurex, 20% polyester French terry
- 2x1 rib waist, cuffs and pocket opening
- front pouch pocket
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 36 |
Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 |
JA8612 Adult Colorblock Cosmic Pullover Hooded Sweatshirt
7 oz.; 100% spun polyester fleece fabric; Solid fleece body; Charcoal fleck sleeves and hood; High neckline; Front pouch pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
Body Length | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 |
JA8613 Adult Cosmic Poly Fleece Hooded Sweatshirt
7 oz. 100 spun polyester fleck fleece; Self fabric cuffs & waist; Side-entry hand pockets; Underarm and side gusset panels;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 27.5 |
Body Length | 26.5 | 28 | 29.5 | 31 | 32.5 | 32.5 |
JA8614 Adult Cosmic Poly Fleece Quarter-Zip
7 oz. 100 spun polyester fleck fleece; Self fabric collar, cuffs, and waist; Side-entry pockets; Side gusset panels;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
Body Length | 26.5 | 27.5 | 29 | 30.5 | 31.5 | 32.5 |
JA8617 Ladies' Cosmic Fleece Quarter-Zip
7 oz., 100% spun polyester fleck fleece; Contrast zipper and front pouch pocket; Thumbholes on cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 | |
Body Length | 26 | 27 | 28 | 29 | 30 |
JA8661 Adult Odyssey Striped Poly Fleece Pullover Hood
Set-in sleeves; High scuba neckline hood construction;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 |
Body Width | 20.5 | 22 | 23.5 | 25 |
Body Length | 26.5 | 28 | 29.5 | 31 |
JA8876 Ladies' Triblend Half-Zip Fleece Hood
7.5 oz. 55% cotton, 39% polyester, 6% rayon; Contrast half-zip placket with metal zipper; Open-bottom with extended back length and contrast stitching;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Body Length | 24 | 25 | 26 | 27 | 28 |
JA8883 Adult Shadow Fleece Pullover Hood
8.5 oz. 60% cotton, 40% polyester fleece; Triple-needle contrast accent stitching; Contrast jersey hood lining and drawcord; Raglan sleeves; Front pouch pocket;
Size Chart
Size | S | M | L |
---|---|---|---|
Sleeve Length | 34 | 35.25 | 36.5 |
Body Width | 20 | 21.25 | 22.5 |
Body Length | 26 | 27.25 | 28.5 |
JA8927 Ladies' Zen Contrast Crew
7 oz. 55% cotton, 45% polyester burnout fabric; Acid-washed with silicone finish; Whistle patch "v"; Contrast sleeves and waistband;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Body Length | 23 | 24 | 25 | 26 | 27 |
JA8433 Ladies' Omega Stretch Quarter-Zip
8 oz., stretch & sueded triblend terry; 51% rayon, 43% polyester, 6% elastine; 4-way stretch fabric withstriped loop back yarns; Set-in sleeves; Self fabric collar, waist & cuffs; Side gusset & hand pockets;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 |
Body Length | 25 | 26 | 27 | 28 | 29 |
JA8434 Adult Omega Stretch Quarter-Zip
8 oz., stretch & sueded triblend terry; 51% rayon, 43% polyester, 6% elastine; 4-way stretch fabric with striped loop back yarns; Set-in sleeves & hand pockets; Self fabric collar, waist & cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 35 | 36 | 37 | 38 | ||
Body Width | 21.5 | 23 | 24.5 | 26 | ||
Body Length | 27.5 | 29 | 30.5 | 32 |
JA8454 Adult Epic Sherpa Quarter-Zip
9.5 oz., high loft polyester sherpa; 1/4 zip placket and self fabric collar; Set-in sleeves & sideseam waist vents;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
A | ||||||
B | ||||||
C | ||||||
D |
JA8674 Ladies' Melange Scuba Neck Sweatshirt
7.25 oz. 60% cotton, 40% polyester melange fleece; Scuba hood; Contrast drawcords; Front pouch pocket; Rib waist & cuffs; Two contrast stripes on each sleeve;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 |
Sleeve Length | 31 | 32 | 33 | 34 | 35 |
Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
JA8676 Adult Melange Color Blocked Hooded Sweatshirt
7.25 oz. 60% cotton, 40% polyester melange fleece; Scuba neckline; Contrast fabric on hood, shoulders, and arms; Front pouch pocket; Rib waist & cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 |
Sleeve Length | 34 | 35.5 | 37 | 38.5 | 40 | 40.5 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
JA8914 Ladies' Zen Pant
7 oz. 55/45 cotton/polyester burnout fabric; Acid washed fabric with silicone finish; Dyed-to-match drawcords; Elastic and drawcord waistband; Flatlock stitching details throughout ;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist Width | 14 | 15 | 16 | 17 | 18 | 19 |
Inseam Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
JA8847 Adult Vintage Athletic Hooded Sweatshirt
9.25 oz., 60% cotton, 40% polyester enzyme washed fleece; Yarn dyed rib trim on shoulders; Set-in sleeves & pouch pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38.5 |
Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 |
JA8858 Adult Vintage Poly Fleece Track Jacket
9.75 oz. 70% Polyester, 30% Cotton fleece fabric; Contrast color side gussets and sleeve stripes; Split front pocket pocket; Raglan sleeves; Rib waist, cuffs, and collar; Flatlock coverstitched throughout; Raw-edge seams on pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34.000 | 35.000 | 36.000 | 37.000 | 38.000 | 39.000 |
Body Width | 20.500 | 22.000 | 23.500 | 25.000 | 26.500 | 28.000 |
Body Length | 26.750 | 27.750 | 28.750 | 29.750 | 30.750 | 31.750 |
JA8944 Ladies' Zen Jogger Pant
7 oz. 55/45 cotton/polyester ; Acid wash burnout fleece with silicone finish; 2x1 rib cuffs & waistband; Side sash pockets; External drawcord;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist Width | 15 | 16 | 17 | 18 | 19 |
Inseam Length | 27.25 | 28 | 28.75 | 29.5 | 30.25 |
JA8673 Ladies' Melange Fleece Cowl Neck Sweatshirt
7.25 oz. 60% cotton, 40% polyester melange fleece; Fabric lined cowl neck; Front chest & back yoke; Front pouch pocket; Rib waist & cuffs;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 |
Sleeve Length | 31 | 32 | 33 | 34 | 35 |
Body Width | 22 | 23 | 24 | 25 | 27 |
JA8229 Adult Game Day Jersey Mult-Color
- 6.5 oz., 100% cotton jersey
- garment enzyme-washed
- oversized cut
- front and back yoke
- rounded bottom waist hem
- Charcoal Heather is 60% cotton, 40% polyester; Oxford is 92% cotton, 8% po
4997 Adult Super Sweats® NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
4999 Adult Super Sweats® NuBlend® Fleece Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |